Polaris Infrastructure has designated all dividends paid by the Company as “eligible dividends” within the meaning of the Income Tax Act (Canada) and all provisions of provincial laws applicable to eligible dividends.
2020
wdt_ID | Quarter | Payment Date | Record Date | Payment Per Share (USD) |
---|---|---|---|---|
1 | Q4 | Nov 30 | Nov 20 | 0.15 |
2 | Q3 | Aug 28 | Aug 17 | 0.15 |
3 | Q2 | May 29 | May 15 | 0.15 |
4 | Q1 | Feb 28 | Feb 20 | 0.15 |
Quarter | Payment Date | Record Date | Payment Per Share (USD) |
2019
wdt_ID | Quarter | Payment Date | Record Date | Payment Per Share (USD) |
---|---|---|---|---|
1 | Q4 | Nov 29 | Nov 18 | $0.15 |
2 | Q3 | Aug 30 | Aug 19 | $0.15 |
3 | Q2 | May 30 | May 15 | $0.15 |
4 | Q1 | Feb 22 | Feb 15 | $0.15 |
Quarter | Payment Date | Record Date | Payment Per Share (USD) |
2018
wdt_ID | Quarter | Payment Date | Record Date | Payment Per Share (USD) |
---|---|---|---|---|
1 | Q4 | Nov 26 | Nov 14 | $0.15 |
2 | Q3 | Aug 27 | Aug 15 | $0.15 |
3 | Q2 | May 28 | May 16 | $0.15 |
4 | Q1 | Feb 27 | Feb 16 | $0.15 |
Quarter | Payment Date | Record Date | Payment Per Share (USD) |
2017
wdt_ID | Quarter | Payment Date | Record Date | Payment Per Share (USD) |
---|---|---|---|---|
1 | Q4 | Nov 27 | Nov 16 | $0.15 |
2 | Q3 | Aug 28 | Aug 17 | $0.14 |
3 | Q2 | May 24 | May 19 | $0.12 |
4 | Q1 | Feb 22 | Feb 17 | $0.12 |
Quarter | Payment Date | Record Date | Payment Per Share (USD) |
2016
wdt_ID | Quarter | Payment Date | Record Date | Payment Per Share (USD) |
---|---|---|---|---|
1 | Q4 | Nov 24 | Nov 18 | $0.11 |
2 | Q3 | Aug 25 | Aug 19 | $0.10 |
3 | Q2 | May 30 | May 24 | $0.10 |
4 | ||||
Quarter | Payment Date | Record Date | Payment Per Share (USD) |
Sign up to join The Polaris Mailing List
[contact-form-7 id=”5000″ title=”Subscribe Form”]
Code of Ethics
The Polaris Infrastructure Inc. Code of Ethics, applies to all employees and directors, and is available upon request. Please contact the Corporate Secretary via email at info@polarisinfrastructure.com to request a copy.